Warranty: 3 Year Parts, 2 Year Service
12 Year Compressor Warranty
$2,888.00 $2,099.00
Warranty: 3 Year Parts, 2 Year Service
12 Year Compressor Warranty
Compared to conventional illumination designs, chains of LED lights along the back wall of the fridge compartment provide more efficient and cleaner lighting of the compartment.
A+ product consumes up to 20% less energy than an identical A product.
By just pressing the button of the electronic touch control digital display, the bottom right 77 liters compartment can be used as either a fridge or a freezer (temperature range: -24/+10 °C).
Door Color | Stainless Steel |
Illumination Type | LED on Side Walls |
Energy Class | A+ |
Cooling System Type | No Frost |
Number of freezer drawer | 3 |
Number of Crisper | 2 |
Ionizer | Yes |
Daily Energy Consumption at 25°C(kwh/24h) | 1.271 |
Ice Maker Type | Twist Ice Maker – with Cartridge |
Daily Freezing Capacity (kg) | 8 |
Daily Ice Making Capacity (kg) | 2 |
Noise Level (dbA) | 43 |
Special Crisper | Yes |
Temperature Rise Time (Hour) | 15 |
Product Door Type | 4 Door |
Electronic Display | Yes |
Cabinet Depth (cm) | 75.8 cm |
Cabinet Width (cm) | 90.8 cm |
Cabinet Height (cm) | 179 cm |
Cabinet Weight (kg) | 127.0 kg |
0°C Compartment Net Volume | 30 |
Annual Energy Consumption at 25°C(kwh/year) | 464 |
Cabinet Width | 90.8 cm |
Cabinet Height | 182.0 cm |
Cabinet Total Gross Volume | 626 L |
Antibacterial Door Handle | Yes |
Antibacterial Gasket | Yes |
Antibacterial odour filter | Yes |
Multizone Compartment | Yes |
Freezer compartment illumination | Inside |
Fast freeze compartment | Yes |
Freezer Compartment Net Volume (lt) | 165 |
Fresh food compartment net volume (lt) | 376 |
0°C Compartment | Yes |
Bottle Holder | Yes |
Climate Class | SN-T |
Freezer Position | Freezer Bottom |
Display Position | On Door |
Display Key Lock | Yes |
Rating Plate Fresh Food Compartment Net Volume(lt) | 346 |
Reviews
There are no reviews yet.