2 Years Full Warranty, 3rd Years on parts
12 Years Motor Warranty |
$1,488.00 $1,199.00
2 Years Full Warranty, 3rd Years on parts
12 Years Motor Warranty |
Thanks to its new drum, paddle and door design, Aquawave™ Technology of Beko washing machines provide gentle yet effective washing conditions for all garments, making them last longer.
The child lock option can be activated to prevent little fingers from playing around with the buttons and knobs.
Drying shirts in a normal drying cycle can damage the shirt and cause loss of brightness in whites over time.
Woolmark | Woolmark apparel Care (Silver) |
Aquafusion | Yes |
Over Flow Safety | Yes |
Automatic Water Adjustment System | Yes |
Cable Length | 1700 |
Door Type | WD Beko |
Side Wall Color | White |
Durable Heater | Yes |
Aquasafe | Yes |
Drying Technology | Direct Air Technology |
Product Color | White |
Max. Spin Speed – Sales | 1400 |
Drum Pattern | Aquawave |
Side Wall Type | S-Type |
Water Inlet | Single (Cold10) |
Electronic Type | LCD |
Time Delay | 0-24 h |
Remain Time Display | Yes |
Auxiliary Function -1 | Prewash |
Auxiliary Function -2 | Rinse Plus |
Auxiliary Function -3 | Easy Ironing |
Auxiliary Function -4 | Memory |
Washing Performance | A |
Unbalanced Load Control | Yes |
Child Lock | Yes |
Maximum Spin Speed (rpm) | 1400 |
Number of Programs | 16 |
Program -1 | Cottons |
Program -2 | Cottons Eco |
Program -3 | Synthetics |
Program -4 | Delicates |
Program -5 | Woollens |
Program -6 | Hand Wash |
Program -7 | Shirts |
Program -8 | Rinse |
Program -9 | Spin + Drain |
Program -10 | Xpress SuperShort |
Program -11 | Daily Xpress |
Program -12 | Cotton Dry |
Program -13 | Synthetic Dry |
Program -14 | BabyProtect+ Wash&Dry |
Program -15 | 6 Kg Wash&6 Kg Dry |
Program -16 | Wash&Wear |
Washing Capacity (kg) | 10.5 |
Drying Capacity (kg) | 6.0 |
Energy Efficiency Class | A |
Door Handle Color | Piano Black |
Drum Material | Stainless Steel |
Front Door Color | Piano Black |
Variable Spin Selection | Yes |
Liquid Detergent Drawer | Yes |
Water Drain Hose | Yes |
Drum Volume | 64 |
Cabinet Depth (cm) | 63.0 cm |
Cabinet Width (cm) | 60.0 cm |
Cabinet Height (cm) | 84.0 cm |
Cabinet Weight (kg) | 86.0 kg |
Click here for full catalogue of washer / dryer
Reviews
There are no reviews yet.